Navigating Lens
This guide introduces the Lens user interface layout and navigation.
Interface Overview
Section titled “Interface Overview”The Lens interface consists of:
- Navigation Sidebar - Main menu on the left
- Header Bar - User info (name, email, avatar — links to Account Settings), Logout button
- Content Area - Main working area
- Breadcrumbs - Current location path
Navigation Sidebar
Section titled “Navigation Sidebar”The sidebar provides access to all major features, grouped by section:
| Section / Link | Purpose |
|---|---|
| Dashboard | Overview and statistics |
| DEPLOYMENT | |
| Actions | Manage action definitions |
| Sequences | Manage action sequences |
| Solutions | Manage deployable solutions |
| Variable Sets | Manage reusable variable sets |
| Deployments | View and manage deployments |
| Freezes | Manage deployment freeze windows |
| Schedules | Manage scheduled deployments |
| Config Repositories | Manage config-as-code repositories (requires config:manage) |
| Config Editor | Edit configuration inline |
| INFRASTRUCTURE | |
| Targets | Manage deployment targets |
| Tags | Manage target tags |
| Storage | Configure storage backends |
| Thorax Instances | View execution server instances |
| AI Analysis | View AI analysis status |
| Network Topology | View WireGuard network topology |
| Failure Patterns | View AI-detected failure patterns (requires patterns:read) |
| MULTI-TENANCY | |
| Tenants | Multi-tenant management |
| Environments | Configure environments |
| SECURITY | Visible only to users with security permissions |
| Registrations | Manage agent registrations (requires registrations:read) |
| Certificates | Manage certificates (requires certificates:read) |
| Audit Logs | View audit log (requires audit:read) |
| MONITORING | |
| Notifications | View notification history |
| ADMINISTRATION | Visible only to admins |
| Users | Manage users |
| Roles | Manage roles |
| Identity Providers | Configure SSO / identity providers |
Tenant Context
Section titled “Tenant Context”Multi-tenant management is done through the dedicated Tenants page, reachable from the sidebar under the MULTI-TENANCY section. There is no tenant selector in the header; navigate to Tenants to create, view, or switch between tenants.
Keyboard Shortcuts
Section titled “Keyboard Shortcuts”Next Steps
Section titled “Next Steps”- Quick Deployment - Run your first deployment
- Understanding Concepts - Learn the data model
